Program Agenda
Sunday, 9 November 2003
1800-
2100 |
Registration and Reception (Solar Systems Pty Ltd sponsor) |
Monday, 10 november 2003
| 0800 | Registration open |
| 0850-0900 | R. McConnell, Plenary Session Opening Remarks, National Renewable Energy Laboratory (NREL), Golden, Colorado, USA |
| 0900-1500 | Market entry for Solar Concentrator Systems |
| 0900-0940 | D. Raviv, “The CPV System: The Most Promising Technology to Overtake Fossil Energy Production,” MST - A Renewable Energy Company, Rishon Lezion, Israel |
| 0940-1000 | D. Holland, “Commercialisation of Concentrator Systems,” Solar Systems Pty Ltd, Hawthorn, Australia |
| 1000-1030 | J. Lasich, “The Past, Present and Future of CPV at Solar Systems” Solar Systems Pty Ltd, Hawthorn, Australia |
| 1030-1100 | Coffee Break |
| 1100-1130 | V. Garboushian, “Roadmap for Commercialization of Multijunction Solar Cells for High Concentrator Solar Systems” Amonix, Inc., Torrance, California |
| 1130-1200 | R. Swanson, “Issues and Opportunities in Concentrator PV,” SunPower Corporation, Sunnyvale, California |
| 1200-1400 | Conference Luncheon |
| 1400-1500 | D. Swanson, “Open discussion: Concentrator PV System Markets:Myths and Realities,” SunPower Corporation, Sunnyvale, California |
| 1500-1530 | Coffee Break |
1530-
1745 |
Future Generation Solar Cells for Concentrators |
| 1530-1600 | M. Green,“Third Generation Photovoltaics: Prospects for High Performance Concentrators” University of New South Wales, Sydney, Australia |
| 1600-1630 | T. Takamoto,“ Triple-Junction Concentrator Solar Cells with >36% Efficiency” Sharp Corporation, Nara, Japan |
| 1630-1645 | Coffee Break |
| 1645-1715 | R. Sherif, “Multi-Junction Photovoltaic Cells in High Concentration Modules” Spectrolab, Sylmar, California |
| 1715-1745 | D. Friedman,“ Multijunction Cells for Concentrators: Prospects and Challenges,” National Renewable Energy Laboratory, Golden, Colorado |
| 1900-2200 | Poster Session and Reception (Amonix sponsor)(See Poster List Below) |
Tusday, 11 November 2003
| 0930-1200 | Concentrating Solar Energy to Produce Hydrogen |
| 0930-1000 | A. Luzzi, “Concentrator Photovoltaics Based on Multi-Junction Cells”, IEA-H2 Program, Garran, Australia - (Replaced by R. McConnell, “Next Generation Technologies in the USA”, NREL, Golden, Colorado since Andreas couldn’t attend) |
| 1000-1030 | W. Stein, “Solar Gas, Solar Energy from the Desert to the City,” CSIRO, Bangor, Australia |
| 1030-1100 | Coffee Break |
| 1100-1101 | Minute Silence (Remembrance) |
| 1102-1130 | G. TamizhMani,“ An Explanation of Electrochemical Devices for Photovoltaic Experts”, Arizona State University, Tempe, Arizona |
| 1130-1200 | R. McConnell, J. Lasich, J. Turner, and D. Holland, “Concentrated Solar Energy for The Electrolytic Production of Hydrogen,” National Renewable Energy Laboratory, Golden, Colorado and Solar Systems Pty Ltd, Hawthorn, Australia. |
| 1200-1400 | Lunch
Speaker: Fran Kilgariff - Mayor of Alice Springs |
| 1400-1630 | Solar Concentrator Systems |
| 1400-1430 | M. Piszczor presenting for M. J. O’Neil, “ENTECH’s 20-Year Heritage and Future Plans in Photovoltaic Concentrators for Both Ground and Space Applications”, ENTECH, Inc., Keller, Texas |
| 1430-1500 | M. Piszczor,“ Flight Experience from Space Photovoltaic Concentrator Arrays and its Implication on Terrestrial Concentrator Systems,” NASA Glenn Research Center, Cleveland, Ohio |
| 1500-1530 | Coffee Break |
| 1530-1600 | U. Ortabasi,“ A Multi-Bandgap Photovoltaic Cavity Converter PVCC for Ultimate Solar-to-Electricity Conversion Efficiency: Prototype Developmental Status,” United Innovations, Inc., San Marcos, California |
1600:
1630 |
R. Leutz, L. Fu, and H. Ries, Secondary Optics for Solar Concentrators: “Concentration, Beam Shaping, and Illumination Uniformity” Philipps University, Marburg, Germany |
| 1830-2230 | Conference Dinner (Sponsor - Solar Systems Pty Ltd & PowerWater)
Dinner Speaker: C. Backus“, A Historical Perspective on Concentrator Photovoltaics,” Arizona State University, Tempe, Arizona |
Wednesday, 12 November 2003
| 0900-1505 | Solar Concentrator Systems (Continued) |
| 0900-0930 | A. Bett, “Development of Concentrator Solar Cells and Systems at Fraunhofer ISE” , Fraunhofer Institute for Solar Energy Systems, Freiburg, Germany |
| 0930-1000 | A. Blakers, J. Coventry, E. Franklin, M. Dennis, J. Cotsell, C. Holly, and J. Smeltink, “Solar Concentrators at ANU,” Australian National University, Canberra, Australia |
| 1000-1030 | Coffee Break |
| 1030-1100 | K. Araki, “A 28% Efficient, 400 Sun Concentrator Module and its Packaging Technologies” Daido Steel Co. Ltd., Nagoya, Japan |
| 1100-1130 | V. Rumyantsev, “Concentrator Photovoltaics Based on Multi-Junction Cells,” Ioffe Physico-Technical Institute, St. Petersburg, Russia |
| 1130-1200 | J. Monedero and F. Dobon, “Two-Axis Tracking System TETRA-TRACK: System Description and Study for Optimized Space Factor” Instituto Tecnologico de Canarias, Santa Cruz de Tenerife, Spain |
| 1200-1400 | Lunch (Sponsor Amonix)
Speaker: V. Garboushian |
| 1245-1400 | Optional Workshop
K. Baker, Australia-US “Climate Action Partnership - including Bushlight Project, village power, renewable energy laboratories, and application of technology including solar concentrators,” Australian Greenhouse Office, Canberra, Australia
J. Wyder, “Australia US Climate Action Partnership-Renewable Energy,” RE Technologies, Australian Greenhouse Office, Canberra, Australia |
| 1400-1430 | L. Ji, “ Solar Electric Concentrator Qualification Standards and Testing,” Arizona State University, Tempe, Arizona |
| 1430-1500 | H. Hayden, “Arizona Public Service Interests and Activities in Concentrating Solar Power Systems: CPV, Dish Engine, and Small Scale Trough” Arizona Public Service, Phoenix, Arizona |
| 1500-1530 | Coffee Break |
| 1530-1600 | D. Holland and R. McConnell, Important Information for all Visitors to the Pitjantjatjara Solar System on Aboriginal Land - No cameras or alcohol can be taken on this trip and a signed agreement to this effect will be required for each visitor (no presentation). |
|