Program Agenda
Sunday, 1 May 2005
| 1800:2000 | Registration and Reception—Presentations downloaded from CD ROMS or memory stick. |
Monday, 2 May 2005
| 0800 | Registration and Continental Breakfast—Breakfast Sponsored by Solargenix |
| 0830:0850 | Welcome—Arizona or NREL dignitaries |
| 0850:0900 | Robert McConnell, Plenary Session Opening Remarks, National Renewable Energy Laboratory (NREL), Golden, Colorado, USA |
| 0900:1500 | Policy and Marketing for Solar Concentrator Technologies |
| 0900:1000 | Southwest Regional Policy Presentations:
Moderator, Ray Williamson, Utilities Engineer, Arizona Corporation Commission
Richard Burdette, Energy Advisor, Office of the Governor, Nevada, USA
Lynette Evans, Policy Advisor, Regulatory Affairs, Office of the Governor, Arizona, USA
Gary Schmitz, Principal Economist, Colorado Public Utility Commission, Office of the Governor, Colorado, USA
Ned Farquhar, Energy/Environment Advisor, Office of the Governor, New Mexico, USA
TBD: Speaker representing California
|
| 10:1030 | Coffee Break—Sponsored by Solargenix
(You may begin setting up your poster at 11:00 a.m. on Monday morning.) |
| 1030:1130 | Roundtable and Audience Discussion with Southwest Regional Policy Panel
Moderator: Ray Williamson, Utilities Engineer, Arizona Corporation Commission, Arizona, USA |
| 1130:1330 | Conference Luncheon—Sponsored by Amonix
Vahan Garboushian, “Marketing Concentrating Solar Systems—Challenges and Opportunities”, Amonix, Inc., Torrance, California, USA |
| 1330:1715 | Market Entry for Solar Concentrator Systems |
| 1330:1400 | David Holland, “Picking Up the Pace”, Solar Systems Pty. Ltd., Hawthorne, Australia |
| 1400:1430 | Raed A. Sherif, “Commercialization of Concentrator Multijunction Photovoltaics”, Spectrolab, Inc., Sylmar, California, USA |
| 1430:1500 | Peter Johnston,“ The Role of CSP in Filling APS Future Solar Energy Needs”, APS, Tempe, Arizona, USA |
| 1500:1515 | Coffee Break—Sponsored by Solargenix |
| 1500:1655 | Related Marketing Issues for Solar Concentrators |
| 1515:1535 | Vicente Díaz, “The Path for Industrial-Scale Production of Very High Concentration PV Systems”, ISOFOTON, SA, Málaga, Spain |
| 1535:1555 | Hans-Joerg Lerchenmüller, “Cost and Market Perspectives for FLATCON® Systems,” Concentrix Solar, Freiburg, Germany |
| 1555:1615 | Kenji Araki, “CPV Using 3J III-V Cells and Fresnel lenses—Reliability, Applications and Perspectives,” Daido Steel Co., Nagoya, Japan |
| 1615:1635 | David Faiman, “The Triple Sustainability of CPV within the Framework of the Raviv Financing Model,” Ben-Gurion University, Israel |
| 1635:1655 | Gilbert Cohen, “SolarGenix Concentrating Solar Thermal”, SolarGenix, LLC, Raleigh, North Carolina, USA |
| 1800:2000 | Poster Session and Reception—Sponsored by Spectrolab
(See Poster List below) |
Tuesday, 3 May 2005
| 0830:1200 | Solar Cells for Concentrators |
| 0830:0850 | Robert McConnell, “DOE High Performance Concentrator PV Project,” National Renewable Energy Laboratory, USA |
| 0850:0910 | Mark Wanlass, “GaInP/GaAs/GaInAs Monolithic Tandem Cells for High-Performance Solar Concentrators”, NREL, Golden, Colorado, USA |
| 0010:0930 | Carlo Flores, “GaAs Concentrator Solar Cells for the Italian Electrical System,” CESI S.p.A., Milano, Italy |
| 0950:1010 | Richard King, “Bandgap Engineering in High-Efficiency Multijunction Concentrator Cells,” Spectrolab, Inc., Sylmar, California, USA |
| 10:1030 | Coffee Break—Sponsored by Xcell Energy |
| 1030:1050 | Jeffrey Gordon,“ Ultra-High Concentration Effects in Multi-Junction Solar Cells,” Ben-Gurion University of the Negev, Israel, and University of California, Merced, California, USA |
| 1050:1110 | Daniel J. Friedman, “GaInNAs Junctions for Next-Generation Concentrators: Progress and Prospects”, NREL, Golden, Colorado, USA |
| 1110:1130 | Timothy Bruton,“ Low-Cost Concentrator Cells from One-Sun Production Cell Technology”, NaREC, AG, United Kingdom |
| 1130:1150 | Lew Fraas, “Efficient Solar Photovoltaic Mirror Modules for Half the Cost of Today’s Planar Modules,” JX Crystals Inc., Issaquah, Washington, USA
|
| 1150:1330 | Lunch—No Speakers |
| 1330:1655 | Prototypes and Optics for Low to High Concentration Technologies |
| 1330:1350 | Valery Rumyantsev, “Practical Design of PV Modules and Trackers for Very High Solar Concentration”, Ioffe Physico-Technical Institute, St. Petersburg, Russia |
| 1350:1410 | Lew Fraas,“ New Cassegrainian PV Module using Dichroic Secondary and Multijunction Solar Cells,” JX Crystals Inc., Issaquah, Washington, USA |
| 1410:1430 | Dan Aiken, “Design, Manufacturing, and Testing of a Prototype MultijunctionConcentrator Module,” Emcore Photovoltaics, Albuquerque, New Mexico, USA |
| 1430:1450 | Andreas Bett, “The FLATCON® Concentrator PV-Technology,” Fraunhofer Institute for Solar Energy Systems ISE, Freiburg, Germany |
| 1450:1510 | Coffee Break—Sponsored by Xcell Energy |
| 1510:1530 | Roland Winston, “Planar Concentrators at the Etendue Limit”, University of California, Merced, California, USA |
| 1530:1550 | Ralf Leutz, “Hemispherical Solar Concentrator Corrected for Aberrations,” Philipps-University, Marburg, Germany |
| 1550:1610 | Daniel Feuermann, “Realization of Compact, Passively Cooled, High-Flux Commercial Photovoltaic Prototypes,” Ben-Gurion University of the Negev, Israel |
| 1610:1630 | Ralf Leutz,“ One-Axis PV Sun Concentrator Based on Linear Nonimaging Fresnel Lens,” Philipps-University, Marburg, Germany |
| 1630:1650 | Atushi Akisawa, “Design of Non-Imaging Fresnel Lens for 500X Solar Concentration”, Tokyo University of Agriculture and Technology, Toyko, Japan |
| 1730:2030 | Conference Banquet-Sponsored by Arizona Public Service, Overall Event Sponsor
Speaker: Richard J. Schwartz, “The Evolution of High-Intensity Photovoltaic Cells from Thermophotovoltaic Applications to High-Concentration Solar Applications: Lessons Learned,” Purdue University, West Lafayette, Indiana, USA |
Wendsday, 4 May 2005
| 0830:1200 | Solar Concentrators Design and Testing |
| 0830:0850 | Ignacio Antón, “Indoor Characterization of Concentrator Modules: Application on the Production Line”, Instituto de Energía Solar, Universidad Politécnica de Madrid, Madrid, Spain |
| 0850:0910 | Steve Kusek “One-Sun Testing of Multijunction PV Cells” Concentrating Technologies, LLC, Owens Cross Roads, Alabama, USA |
| 0910:0930 | Ignacio Luque-Heredia, “CPV Sun Tracking at InSpira,” InSpira, SL, Madrid, Spain |
| 0930:0950 | William McMahon, “Outdoor Testing of GaInP2/GaAs Tandem Cells with Top Cell Thickness Varied,” NREL, Golden, Colorado, USA |
| 0950:1010 | Yen-Chang Tzeng, “The Development of High Concentrating III-V Photovoltaic Modules at INER Taiwan,” INER, Taiwan |
| 1110:1030 | Coffee Break Sponsored by Navigant Consulting |
| 1030:1050 | Giuliano Martinelli,“ Dichroic Flat Faceted Concentrator for PV Use,” University of Ferrara & INFM, Ferrara (FE), Italy |
| 1050:1110 | Yiping Wang “Performance on Concentrating Photovoltaic/Thermal Systems Using Solar Cells Immersed in Dielectric Liquid”, Tianjin University, Tianjin, China |
| 1110:1130 | Liang Ji, “Representative Samples for Concentrator Photovoltaic Module Qualification Testin”g, Arizona State University East, Mesa, Arizona, USA |
| 1130:1150 | Geoff S. Kinsey, “Optimization of High-Concentration Multijunction Solar Cells,” Spectrolab, Sylmar, California, USA |
| 1150:1330 | Lunch—No Speakers |
| 1330:1650 | Hydrogen, Space and Innovative Concentrators |
| 1330:1350 | Mark J. O’Neill, “ENTECH’s Stretched Lens Array (SLA) for NASA’s Moon/Mars Exploration Missions, Including Near-Term Terrestrial Spin-Offs”, ENTECH, Inc., Keller, Texas, USA |
| 1350:1410 | D. Buie, “Combining the Tools for Solar Thermal and Photovoltaic Power Generation—The Experimental and Computational Facilities at the University of Sydney,” University of Sydney, Sydney, Australia |
| 1410:1430 | Gregor Lengeling, “The AgiceiverTM —A New Approach for Hydrogen Production by Concentrated Sun Light,” AGRISOLAR, Aachen, Germany |
| 1430:1450 | Sergey Vasylyev, “Nonimaging Reflective Lens Concentrator,” SVV Technology Innovations, Inc., Sacramento, California, USA |
| 1450:1510 | Coffee Break Sponsored by Navigant Consulting |
| 1510:1530 | Yoshihiro Nakato, “Recent Progress of Electrochemical Solar Water Splitting with Photoelectrodes and Photocatalysts”, Osaka University, Osaka, Japan |
| 1530:1550 | Jamal R.Thompson, “Hydrogen Electrolysis Using Concentrated Solar Energy,” Howard University, Washington, D.C., USA |
| 1550:1610 | “Robert McConnell, Summary of Conference Highlights” National Renewable Energy Laboratory, Golden, Colorado, USA |
| 1610:1630 | Herb Hayden,“ Recommendations for Further Action”, APS, Phoenix, Arizona, USA |
| 1630:1650 | Instructions for tomorrow’s field trip |
Thursday, 5 May 2005
| 0830:1500 | Site Visits |
| 0830:0845 | Board Buses |
| 0830:1500 | Site Visits to Arizona Public Services (APS): APS STAR (Tempe), APS Facility (Prescott) |
Posters
H. Song, “One-Step Method to Produce Hydrogen by Tandem Amorphous-Silicon Solar Cells,” Nankai University, Tianjin, China
C. S. Solanki,“ Solar Irradiation Potential for PV Concentrator Systems in India,” IIT Bombay, Munbai, India
C. S. Solanki, “PV Concentrator Systems—A Database Search”, IIT Bombay, Munbai, India
Carlo Privato, “Plastics Structured Optics for Solar Concentrating in PV Systems”, ENEA Centro Ricerche, Portici (NA), Italy
Angelo Sarno, “Design, Realization and Preliminary Performance Analysis of the PhoCUS-5 Standard Unit,” ENEA Research Center, Portici, Napoli, Italy
Michael F. Piszczor, “Photovoltaic Concentrator Technology Applications and Development in Support of NASA Exploration Missions”, NASA Glenn Research Center, Cleveland, Ohio, USA
Huacong Yu, “Research on Graded Optical Band Gap (GBG) in na-Si:H Solar Cells Prepared by PECVD,” Shanghai Jiaotong University, Shanghai, China
Kemal Koknar, “Increased Solar Collector Efficiency through SunTrap Technology,” Radiant Power, LLC, Santa Clara, California, USA
Manuel J. Blanco, “Design Principles of Tonatiuh, an Open Source Computer Program for the Design and Analysis of Solar Concentrating Systems,” The University of Texas at Brownsville, Brownsville, Texas, USA
|